Most Recent Columbine Homes For Sale
| View All Columbine Homes For Sale |
Real Estate Resources |
Columbine Apartments
There are 170 apartments found in and near the Columbine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| BestRates Mortgage | 02/10/2012 | $1,158 | 3.750% | 0.525 | 3.839% | $1,399 |
| BestRates Mortgage | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.924% | $1,499 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings